Statistics generated on Saturday 5 September 2026 - 22:26:49
During this 4275-day reporting period, a total of 249 different nicks were represented on #090.
|
| 0.4% |
0.3% |
0.3% |
0.3% |
0.5% |
0.9% |
2.5% |
5.1% |
8.2% |
9.2% |
7.6% |
7.8% |
9.1% |
8.5% |
7.6% |
5.7% |
4.1% |
3.9% |
4.2% |
3.8% |
4.0% |
3.4% |
1.7% |
0.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | prikk | 160660 | today | "Skulle aldrig orka ladda upp nånstans 😅" | |
| 2 | deeL | 117129 | today | "Du fick iaf en protteskakis" | |
| 3 | miggan | 80713 | 57 days ago | "mkt fin fikt från din robot prikk" | |
| 4 | aln | 61619 | today | "vad ska man gå på för hd då?" | |
| 5 | antep | 52157 | yesterday | "https://feber.se/spel/vita-huset-slapper-spel/495738/" | |
| 6 | torr | 44734 | 3 days ago | "älskar att han skrev bubblas istället för dubblas" | |
| 7 | Rudie | 39717 | 370 days ago | "dom ba sitter med en qnet user och väntar" | |
| 8 | Baur | 34711 | today | "Förväntningarna var höga, inget kunde förberett mig" | |
| 9 | sadboi | 34235 | 1463 days ago | "sssh, som att google's standardsvar skulle ljuga" | |
| 10 | oom | 30075 | 228 days ago | "har du aldrig sett en grillvante?" | |
| 11 | Limpen | 27899 | yesterday | "Säger du automobil också???!" | |
| 12 | mouf | 14783 | 7 days ago | "nä asså, jag ville ba testa det" | |
| 13 | melle | 14755 | yesterday | "trickle down backpackonomy" | |
| 14 | emp | 12844 | yesterday | "En låda näringsdryck i bagaget. 🙃" | |
| 15 | Bbt | 11413 | yesterday | "fin mugg prikk, konstigt att det var kiss i den" | |
| 16 | sonej | 7294 | 52 days ago | "ah, den boomade för jag pejstade länken, borde funka annars" | |
| 17 | LasaT | 6266 | 352 days ago | "DEEL: int så mycket, wrk wrk wrk, durå?" | |
| 18 | krig | 4822 | 3483 days ago | "Https://m.youtube.com/watch?v=LvYURx2QPYw" | |
| 19 | erkan | 4744 | 2753 days ago | "hehe, ircar bara på jobby i bästa fall nu för tiden" | |
| 20 | DrHenka | 4036 | 3118 days ago | "in och lira lite lir med oss" | |
| 21 | HANK | 2833 | 2402 days ago | "Ta vara på den här tiden" | |
| 22 | maupa | 1088 | 1281 days ago | "sörmlands svar på kolis" | |
| 23 | Noll9Noll | 958 | 2099 days ago | "YouTube Housekeeping Droid" | |
| 24 | peb | 927 | 3443 days ago | "du verkar ha prickat in envy iaf mouf" | |
| 25 | gulle | 406 | 3312 days ago | "Dom är så sjukt sladdlösa" |
| kniven (313) | baot (306) | KSMB (270) | bombix (239) | Varanen (203) |
| badet (197) | gorg (185) | thankee (166) | PADLEKONGEN (161) | kolis (132) |
| koliyo[m] (127) | mtedwg (121) | legris (108) | pizzakille (97) | maupa_ (92) |
| hry (77) | peb- (76) | rlj (74) | Turbosvans (58) | bombadeeL (56) |
| rlj2 (53) | JohanEriksson27 (51) | melle-wrk_ (51) | niklaskarlsson (50) | Gorg_ (49) |
| antepgodjul (45) | kart090 (45) | moufgpt (41) | Gammgaffeln (40) | SrF (39) |
|
| Is DrHenka stupid or just asking too many questions? 20.7% lines contained a question!
Bbt didn't know that much either. 15.1% of his/her lines were questions. |
| The loudest one was emp, who yelled 11.4% of the time!
Another old yeller was Noll9Noll, who shouted 9.4% of the time! |
| It seems that gulle's shift-key is hanging: 2.5% of the time he/she wrote UPPERCASE. For example, like this: <gulle> (:I I:) Bbt just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.3% of the time. |
| DrHenka is a very aggressive person. He/She attacked others 53 times. For example, like this: * drhenka slaps oom around a bit with a large fishbot oom can't control his/her aggressions, either. He/She picked on others 18 times. |
| Poor miggan, nobody likes him/her. He/She was attacked 18 times. For example, like this: * Baur_ slaps miggan with a fisk deeL seems to be unliked too. He/She got beaten 16 times. |
| erkan brings happiness to the world. 11.5% lines contained smiling faces. :)
emp isn't a sad person either, smiling 9.8% of the time. |
| emp seems to be sad at the moment: 4.7% lines contained sad faces. :(
Baur is also a sad person, crying 2.2% of the time. |
| Noll9Noll wrote the longest lines, averaging 75.4 letters per line. #090 average was 36.4 letters per line. |
| Rudie wrote the shortest lines, averaging 24.2 characters per line. mouf was tight-lipped, too, averaging 25.9 characters. |
| prikk spoke a total of 1111274 words!
prikk's faithful follower, deeL, didn't speak so much: 538970 words. |
| moufgpt wrote an average of 27.49 words per line.
Channel average was 6.18 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | eller | 10797 | deeL |
| 2 | Asså | 7543 | Baur |
| 3 | kommer | 6908 | aln |
| 4 | från | 4930 | Baur |
| 5 | jävla | 4134 | prikk |
| 6 | skulle | 3745 | aln |
| 7 | Måste | 2992 | aln |
| 8 | också | 2938 | prikk |
| 9 | kanske | 2488 | Limpen |
| 10 | finns | 2246 | aln |
|
| Nick | Number of Uses | Last Used by | |
| 1 | prikk | 7276 | deeL |
| 2 | miggan | 7088 | aln |
| 3 | deeL | 6620 | prikk |
| 4 | oom | 3488 | prikk |
| 5 | Rudie | 3375 | prikk |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.hpakademin.se | 13 | deeL |
| 2 | https://media.tenor.com/images/0a08e710f85b77515185cd5d7b3c6 | 11 | deeL |
| 3 | https://www.twitch.tv/gamesdonequick | 7 | deeL |
| 4 | https://www.youtube.com/watch?v=IWKuC1_RV1Y | 7 | Limpen |
| 5 | http://www.niklaskarlssondesign.com | 7 | miggan |
|
| Noll9Noll wasn't very popular, getting kicked 2 times! For example, like this: *** Noll9Noll was kicked by Rudie (Rudie) deeL seemed to be hated too: 2 kicks were received. |
| deeL is either insane or just a fair op, kicking a total of 3 people!
deeL's faithful follower, Rudie, kicked about 1 people. |
| Q donated 12258 ops in the channel...
sonej was also very polite: 1153 ops from him/her. |
| sonej is the channel sheriff with 5 deops.
*.quakenet.org deoped 3 users. |
| miggan always lets us know what he/she's doing: 668 actions! For example, like this: * miggan_ biter sig i läppen Also, prikk tells us what's up with 399 actions. |
| aln talks to him/herself a lot. He/She wrote over 5 lines in a row 1902 times!
Another lonely one was prikk, who managed to hit 1541 times. |
| emp couldn't decide whether to stay or go. 3641 joins during this reporting period! |
| kolis_ has quite a potty mouth. 1.6% words were foul language.
torr-lan also makes sailors blush, 1.1% of the time. |
|
| 🏵️ GLAD SOMMAR 🏵️ | 91 days ago at 11:02 by antep |
| ⚔️ ALL HAIL [PooP]GUARDIAN ⚔️ | 168 days ago at 07:39 by antep |
| 🐶⌨ GZ Baurrito ⌨🐶 | 171 days ago at 08:24 by deeL |
| The topic was set 325 times. | |