Statistics generated on Sunday 22 November 2026 - 3:03:13
During this 4352-day reporting period, a total of 248 different nicks were represented on #090.
|
780,231 lines from 248 nicks over 4,352 days
|
| 0.4% |
0.3% |
0.3% |
0.3% |
0.5% |
1.0% |
2.5% |
5.1% |
8.2% |
9.2% |
7.6% |
7.8% |
9.1% |
8.5% |
7.6% |
5.7% |
4.1% |
3.9% |
4.2% |
3.8% |
4.1% |
3.4% |
1.7% |
0.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | prikk | 162008 | today | "Bor hon i tredje världen eller" | |
| 2 | deeL | 117602 | today | "Du kan testa sockra på corn flakes" | |
| 3 | miggan | 80713 | 134 days ago | "the sun, it's... so unusually bright.." | |
| 4 | aln | 62080 | today | "fan, gjort långkok på kött i 12h på 75 grader" | |
| 5 | antep | 52444 | today | "Sri aln, vad blire för motiv och vart?" | |
| 6 | torr | 44968 | 4 days ago | "kommer till din stad imorrn kl 18" | |
| 7 | Rudie | 39717 | 447 days ago | "så kommer jag migrera dirr" | |
| 8 | Baur | 35151 | yesterday | "Verkligen en ”that escalated quickly”" | |
| 9 | sadboi | 34235 | 1540 days ago | "då tror jag det kommer funka toppen" | |
| 10 | oom | 30432 | yesterday | "https://www.aftonbladet.se/nyheter/kolumnister/a/z0GGjb/valet-..." | |
| 11 | Limpen | 28100 | 5 days ago | "Otroligt att det inte är särskrivning i brödtexten" | |
| 12 | mouf | 14846 | 2 days ago | "hah jag confade autopatch i gcp" | |
| 13 | melle | 14758 | 2 days ago | "luktar lite som tvättmedel ^^" | |
| 14 | emp | 12939 | 4 days ago | "När hon var typ 3-4 och de lärt sig frukter på engelska." | |
| 15 | Bbt | 11424 | today | "prikk det gäller på återvinningscentraler också, får komm..." | |
| 16 | sonej | 7294 | 4 days ago | "Nån sorts gaussian splatter låter ju passande" | |
| 17 | LasaT | 6266 | 429 days ago | "haha, verkar ha lagt sig men ja LA var fan apokalyps som tur ..." | |
| 18 | krig | 4822 | 3560 days ago | "Men orken finns inte riktigt, battlar existensen atm" | |
| 19 | erkan | 4744 | 2830 days ago | "va hände med förebyggande underhåll!?" | |
| 20 | DrHenka | 4036 | 3195 days ago | "deeL: antep Rudie oom_ mouf prikk overwatch?" | |
| 21 | HANK | 2833 | 2479 days ago | "tvn och vänta på att text-tv minnet ska ladda 377" | |
| 22 | maupa | 1088 | 1358 days ago | "vågade inte ta steget än från fullstort" | |
| 23 | Noll9Noll | 958 | 2176 days ago | "YouTube Housekeeping Droid" | |
| 24 | peb | 927 | 3520 days ago | "NiP's contracts apparently run out in a week's time." | |
| 25 | gulle | 406 | 3389 days ago | "deeL, usa-resa bokad 9-21 sept" |
| kniven (313) | baot (306) | KSMB (270) | bombix (239) | Varanen (203) |
| badet (197) | gorg (185) | thankee (166) | PADLEKONGEN (161) | kolis (132) |
| koliyo[m] (127) | mtedwg (121) | legris (108) | pizzakille (97) | maupa_ (92) |
| hry (77) | peb- (76) | rlj (74) | Turbosvans (58) | bombadeeL (56) |
| rlj2 (53) | JohanEriksson27 (51) | melle-wrk_ (50) | niklaskarlsson (50) | Gorg_ (49) |
| kart090 (45) | moufgpt (41) | Gammgaffeln (40) | SrF (39) | Art (38) |
|
The most active people, joined by a line when they talk to each other: a line that starts with the other person's nick, a mention, or a quick reply. Thicker lines mean more talk. Bots are left out. Click a nick or a line for details.
|
| Pair | Strength | How they talk | |
| 1 | deeL ↔ prikk | 49,106 | deeL to prikk: 2309 direct, 1582 mentions; back: 1253 direct, 926 mentions; 35912 quick replies |
| 2 | deeL ↔ miggan | 28,815 | deeL to miggan: 1297 direct, 1206 mentions; back: 593 direct, 1543 mentions; 20396 quick replies |
| 3 | Baur ↔ prikk | 23,701 | Baur to prikk: 545 direct, 757 mentions; back: 1259 direct, 809 mentions; 16723 quick replies |
| 4 | antep ↔ prikk | 22,962 | antep to prikk: 516 direct, 966 mentions; back: 826 direct, 585 mentions; 17385 quick replies |
| 5 | miggan ↔ prikk | 21,147 | miggan to prikk: 174 direct, 686 mentions; back: 406 direct, 549 mentions; 18172 quick replies |
| 6 | Rudie ↔ miggan | 18,883 | Rudie to miggan: 889 direct, 1103 mentions; back: 390 direct, 909 mentions; 13034 quick replies |
| 7 | antep ↔ deeL | 17,638 | antep to deeL: 454 direct, 605 mentions; back: 1047 direct, 845 mentions; 11685 quick replies |
| 8 | prikk ↔ torr | 15,380 | prikk to torr: 615 direct, 620 mentions; back: 187 direct, 371 mentions; 11983 quick replies |
| 9 | oom ↔ prikk | 15,128 | oom to prikk: 75 direct, 976 mentions; back: 607 direct, 515 mentions; 11591 quick replies |
| 10 | Rudie ↔ deeL | 13,904 | Rudie to deeL: 711 direct, 791 mentions; back: 728 direct, 772 mentions; 8024 quick replies |
|
|
|
Half of all lines come from just the top 4.
| Top 1 | 20.8% | |
| Top 3 | 46.2% | |
| Top 5 | 60.9% | |
| Top 10 | 84.5% | |
| Top 20 | 98.5% |
|
The word each regular uses a lot and hardly anyone else does.
| Nick | Word | Uses | Share of all uses | |
| 1 | prikk | frida | 966 | 70% |
| 2 | deeL | karin | 501 | 52% |
| 3 | miggan | någon | 1,292 | 45% |
| 4 | aln | jävla | 1,149 | 94% |
| 5 | antep | jenny | 113 | 60% |
| 6 | torr | ååååååååååååååå | 456 | 87% |
| 7 | Rudie | hallå | 383 | 59% |
| 8 | Baur | sånna | 134 | 42% |
| 9 | sadboi | •rudie | 50 | 76% |
| 10 | oom | nominated | 30 | 97% |
| 11 | Limpen | javisst | 44 | 62% |
| 12 | mouf | noyze | 12 | 100% |
| 13 | melle | daddy | 36 | 46% |
| 14 | emp | ariana | 222 | 91% |
| 15 | Bbt | erika | 45 | 40% |
|
| Is DrHenka stupid or just asking too many questions? 20.7% lines contained a question!
Bbt didn't know that much either. 15.1% of his/her lines were questions. |
| The loudest one was emp, who yelled 11.3% of the time!
Another old yeller was Noll9Noll, who shouted 9.4% of the time! |
| It seems that gulle's shift-key is hanging: 2.5% of the time he/she wrote UPPERCASE. For example, like this: <gulle> U R L8 M8 Bbt just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.3% of the time. |
| DrHenka is a very aggressive person. He/She attacked others 53 times. For example, like this: * drhenka slaps oom around a bit with a large fishbot oom can't control his/her aggressions, either. He/She picked on others 18 times. |
| Poor miggan, nobody likes him/her. He/She was attacked 18 times. For example, like this: * Baur_ slaps miggan with a fisk deeL seems to be unliked too. He/She got beaten 16 times. |
| erkan brings happiness to the world. 11.5% lines contained smiling faces. :)
emp isn't a sad person either, smiling 9.7% of the time. |
| emp seems to be sad at the moment: 4.7% lines contained sad faces. :(
Baur is also a sad person, crying 2.2% of the time. |
| Noll9Noll wrote the longest lines, averaging 75.4 letters per line. #090 average was 36.4 letters per line. |
| Rudie wrote the shortest lines, averaging 24.2 characters per line. mouf was tight-lipped, too, averaging 26.0 characters. |
| prikk spoke a total of 1122383 words!
prikk's faithful follower, deeL, didn't speak so much: 541254 words. |
| moufgpt wrote an average of 27.49 words per line.
Channel average was 6.19 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | eller | 10850 | aln |
| 2 | Asså | 7575 | Baur |
| 3 | Kommer | 6931 | torr |
| 4 | från | 4945 | prikk |
| 5 | jävla | 4142 | aln |
| 6 | skulle | 3760 | emp |
| 7 | Måste | 2992 | aln |
| 8 | också | 2938 | prikk |
| 9 | kanske | 2494 | prikk |
| 10 | finns | 2252 | prikk |
|
| Nick | Number of Uses | Last Used by | |
| 1 | prikk | 7276 | deeL |
| 2 | miggan | 7088 | aln |
| 3 | deeL | 6620 | prikk |
| 4 | oom | 3507 | prikk |
| 5 | Rudie | 3375 | prikk |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.hpakademin.se | 13 | deeL |
| 2 | https://media.tenor.com/images/0a08e710f85b77515185cd5d7b3c6 | 11 | deeL |
| 3 | https://www.twitch.tv/gamesdonequick | 7 | deeL |
| 4 | https://www.youtube.com/watch?v=IWKuC1_RV1Y | 7 | Limpen |
| 5 | http://www.niklaskarlssondesign.com | 7 | miggan |
|
| Noll9Noll wasn't very popular, getting kicked 2 times! For example, like this: *** Noll9Noll was kicked by deeL (deeL) deeL seemed to be hated too: 2 kicks were received. |
| deeL is either insane or just a fair op, kicking a total of 3 people!
deeL's faithful follower, mouf, kicked about 1 people. |
| Q donated 12326 ops in the channel...
sonej was also very polite: 1158 ops from him/her. |
| sonej is the channel sheriff with 5 deops.
*.quakenet.org deoped 3 users. |
| miggan always lets us know what he/she's doing: 668 actions! For example, like this: * miggan gapar Also, prikk tells us what's up with 399 actions. |
| aln talks to him/herself a lot. He/She wrote over 5 lines in a row 1923 times!
Another lonely one was prikk, who managed to hit 1568 times. |
| emp couldn't decide whether to stay or go. 3656 joins during this reporting period! |
| kolis_ has quite a potty mouth. 1.6% words were foul language.
niklaskarlsson also makes sailors blush, 1.1% of the time. |
|
| 🏵️ GLAD HOEST 🏵️ | 73 days ago at 16:56 by mouf |
| 🏵️ GLAD SOMMAR 🏵️ | 168 days ago at 11:02 by antep |
| ⚔️ ALL HAIL [PooP]GUARDIAN ⚔️ | 245 days ago at 07:39 by antep |
| The topic was set 326 times. | |